Statistics

General statistics       By quarters       By months       By days       By registration deadline       By registrars       By legal/physical person       By residents/non-residents       Reiting registrars       Domains statistics placement

Registrars
Number of active domains
For the current month For the last month For the year Total
Tomas 0 (%) 0 (%) 0 (%) 1 482 (5.8%)
Sarkor Telecom 0 (%) 0 (%) 0 (%) 573 (2.2%)
BCC 0 (%) 0 (%) 0 (%) 589 (2.3%)
Arsenal-D 0 (%) 0 (%) 0 (%) 9 010 (35.1%)
BILLURCOM 0 (%) 0 (%) 0 (%) 2 740 (10.7%)
ООО «NEW LINE SOLUTIONS» 0 (%) 0 (%) 0 (%) 725 (2.8%)
Karakalpakstan C.C. 0 (%) 0 (%) 0 (%) 26 (0.1%)
Fergana C.C. 0 (%) 0 (%) 0 (%) 16 (0.1%)
Namangan C.C. 0 (%) 0 (%) 0 (%) 40 (0.2%)
Navoi C.C. 0 (%) 0 (%) 0 (%) 12 (0%)
ГУП "Центр развития ИКТ" при хокимияте Самаркандской области 0 (%) 0 (%) 0 (%) 10 (0%)
Khorezm C.C. 0 (%) 0 (%) 0 (%) 3 (0%)
UZINFOCOM Регистратор 0 (%) 0 (%) 0 (%) 32 (0.1%)
ГУП «Центр развития ИКТ» при хокимияте Сурхандарьинской области 0 (%) 0 (%) 0 (%) 6 (0%)
ГУП «Центр развития ИКТ» при хокимияте Кашкадарьинской обл. 0 (%) 0 (%) 0 (%) 3 (0%)
SUVAN NET 0 (%) 0 (%) 0 (%) 7 526 (29.3%)
IT Service Group 0 (%) 0 (%) 0 (%) 15 (0.1%)
Vneshinvestprom 0 (%) 0 (%) 0 (%) 2 (0%)
ЧП "DI-ART GROUP" 0 (%) 0 (%) 0 (%) 26 (0.1%)
Eskiz IT Company 0 (%) 0 (%) 0 (%) 1 105 (4.3%)
ООО "VIRTUAL CLOUDS" 0 (%) 0 (%) 0 (%) 647 (2.5%)
"TURON MEDIA" ХК 0 (%) 0 (%) 0 (%) 99 (0.4%)
OOO "Lit-Tel" 0 (%) 0 (%) 0 (%) 25 (0.1%)
OOO «UNITEL» 0 (%) 0 (%) 0 (%) 137 (0.5%)
OOO CП «UCD Micros» 0 (%) 0 (%) 0 (%) 0 (0%)
OOO «Scientific Technologies» 0 (%) 0 (%) 0 (%) 9 (0%)
ООО «IT FORMULA» 0 (%) 0 (%) 0 (%) 22 (0.1%)
ООО «Airnet» 0 (%) 0 (%) 0 (%) 288 (1.1%)
ООО «Sfera Import Solutions» 0 (%) 0 (%) 0 (%) 1 (0%)
АК «Uztelecom» 0 (%) 0 (%) 0 (%) 33 (0.1%)
Imkon Uzbekiston 0 (%) 0 (%) 0 (%) 0 (0%)
PS Cloud 0 (%) 0 (%) 0 (%) 1 (0%)
ECloud 0 (%) 0 (%) 0 (%) 0 (0%)
Note: Reserved domains for the Center UZINFOCOM are not involved in this rating, because the Center is not a registrar